External, internal and folded dimensions, weight, 40HQ loading and floor area for the complete range — everything an engineer or forwarder needs before the first email.

Curved shell, full-height glazing, arrives complete. For operators whose booking rate depends on the photograph.
| Model | External | Weight | Per 40HQ | Area | Glazing | Stackable |
|---|---|---|---|---|---|---|
| Apple Cabin | 6000×3000×2800 | To be confirmed | 13 | 18 m² | Full-height | Yes + stair |

Folded on a trailer, opened into 28–76 m² in about 30 minutes. Standard, flat-roof and mini sub-series.
| Model | External | Internal | Folded | Weight | Per 40HQ | Area |
|---|---|---|---|---|---|---|
| Standard 20FT | 5900×6320×2480(2260) | 5640×6160×2240(2100) | 5900×2200×2480 | 2500–2700 kg | 2 | 38 m² |
| Standard 30FT | 9000×6240×2480(2260) | 8740×6080×2200(2060) | 9000×2200×2480 | 3700–4200 kg | 1 | 57 m² |
| Standard 40FT | 11800×6240×2480(2260) | 11540×6080×2200(2060) | 11800×2200×2480 | 5000–5200 kg | 1 | 74 m² |
| Model | External | Internal | Folded | Weight | Per 40HQ | Area |
|---|---|---|---|---|---|---|
| Flat-Roof 20FT | 5900×6440×2480(2450) | 5740×6280×2280(2250) | 5900×2200×2480 | 3000 kg | 2 | 38 m² |
| Flat-Roof 30FT | 9000×6440×2480(2450) | 8840×6280×2280(2250) | 9000×2200×2480 | 4200–4700 kg | 1 | 58 m² |
| Flat-Roof 40FT | 11800×6440×2480(2450) | 11640×6280×2280(2250) | 11800×2200×2480 | 5800 kg | 1 | 76 m² |
| Model | External | Internal | Folded | Weight | Per 40HQ | Area |
|---|---|---|---|---|---|---|
| M700 (20FT) | 5900×4820×2480(2260) | 5640×4660×2240(2100) | 5900×700×2480 | 1800 kg | 6 | 29 m² |
| M550 (20FT) | 5900×4670×2480(2260) | To be confirmed | 5900×550×2480 | To be confirmed | 8 | 28 m² |
| M550 (8FT) Mini | 2300×4600×2485 | To be confirmed | 2300×550×2485 | 900–1100 kg | 20 | 11 m² |

Panels bolt together on site in hours. Stackable to two storeys, combinable into dorms and offices, solar-ready.
| Model | External | Weight | Per 40HQ | Area | Storeys | Solar |
|---|---|---|---|---|---|---|
| Standard Flat-Pack | 5950×3000×2800 | 1500 kg | 16 | 18 m² | 1–2 | Available |

Folds flat to 300–400 mm. One 40HQ carries 10–14 complete buildings, each weather-tight in under an hour.
Send site, unit count and port — we recommend the model with the lowest landed cost, even if it is a cheaper one.
Martin replies within one working day with specification, loading plan and freight estimate.