Pick a model, a quantity and a destination region — see how many containers you need and an indicative ocean freight band for that lane. The numbers other suppliers make you email for.
Indicative bands from July 2026 forwarder quotes & market indices — updated monthly. Your live quote uses current rates for your exact port.
RATES UPDATED 2026-07 Ocean freight is volatile — bands are indicative and reconfirmed at booking.
Ocean freight is charged on container slots, not on how much building is inside them. Fold the building thinner and the same slot delivers more floor area:
| METRIC | Rigid container houseTYPICAL COMPETITOR | Expandable 20FTXIANGYU | M550 (8FT) MiniXIANGYU | F50 FoldableXIANGYU |
|---|---|---|---|---|
| Units per 40HQ | 1 | 2 | 20 | 14 |
| Floor area per unit | 18 m² | 38 m² | 11 m² | 15 m² |
| Floor area per container | 18 m² | 76 m² | 220 m² | 210 m² |
| Freight per m²* | $294 | $70 | $24 | $25 |
| Relative freight cost | 100% | 24% | 8% | 9% |
* Illustrative example at $5,300/40HQ (North America West band, low end). The ratio between columns is what matters — it holds at any rate.
Share this with your freight forwarder to verify our loading plans independently.
| Container | ISO code | Internal L × W × H | Max payload | Best used for |
|---|---|---|---|---|
| 40HQ | 45G1 | 12032×2352×2698 | 26,580 kg | All folded models — the default |
| 40GP | 42G1 | 12032×2352×2393 | 26,600 kg | Flat-pack panels |
| 20GP | 22G1 | 5898×2352×2393 | 28,000 kg | Small orders, 1–2 folded units |
| 20HQ | 25G1 | 5898×2352×2698 | 26,800 kg | Single expandable 20FT |
Send the destination port and unit count — Martin returns an itemised quotation with current rates.
Martin replies within one working day with specification, loading plan and freight estimate.